Available Flow and Size Data |
|||||||
Intercooler Core | Face Width | Face Height | Cooling Face Area | Charge Air Tube Width | Charge Air Tube Height | Number of Tubes | Total Charge Air Tube Area |
Spearco | |||||||
2-178 | 19.5 | 7.25 | 141.4 | 3.125 | .230 | 11 | 7.90 |
2-115 | 18.0 | 5.5 | 99.0 | 3.125 | .230 | 34 | 24.44 |
2-209 | 18.0 | 7.0 | 126.0 | 2..562 | .230 | 10 | 5.89 |
2-205 | 23.5 | 12.5 | 293.75 | 3.125 | .230 | 18 | 12.93 |
Griffin | |||||||
18 x 6 | 18 | 5.75 | 103.5 | 2.625 | .3125 | 24 | 19.68 |
24 x 6 | 24 | 5.75 | 138 | 2.625 | .3125 | 32 | 26.25 |
24 x 8 | 23.25 | 5.75 | 186 | 2.625 | .3125 | 31 | 25.42 |
20 x 10 | 20 | 10 | 200 | 2.625 | .3125 | 13 | 10.66 |
23 x 11.5 | 22 | 11.5 | 253 | 2.625 | .3125 | 15 | 12.30 |
18" wide by 6" tall, top to bottom flow |
24" wide by 6" tall, top to bottom flow |
24" wide by 10" tall, top to bottom flow |
22" wide by 12" tall, side to side flow |
Spearco 18" wide by 6" tall, top to bottom flow |
Spearco 20" wide by 8" tall, side to side flow |
Contact Road///Race
Engineering
13022 La Dana Ct, Santa Fe Springs Ca. 90670
Phone (562) 777-1522 Fax (562) 777-1562
Last Updated 4/04