Part | Parts Price | Install/Labor |
Cosworth Panel Filter | $ 43 | Inc |
Manual Boost Controller | $ 50 | $80 |
RC Engineering 1000cc Injectors | $360 | $80 |
Walbro 255 LPH Fuel Pump | $ 90 | $80 |
RRE Stealth Exhaust (Cat Back) | $490 | $40 |
RRE Rally Cat | $220 | Inc |
MXP Down Pipe | $210 | $40 |
Total | $1463 | $320 |
Part | Parts Price | Install/Labor |
RC Engineering 1000cc Injectors | $360 | $80 |
Cosworth Cams M2 or M3 Grind | $580 | $320 |
ARP Head Studs | $110 | $80 |
RRE Upper/Lower Intercooler Piping Kit | $325 | $80 |
ETS 3.5" Intercooler Kit | $595 | $160 |
Total | $1970 | $720 |
Part | Price | Install/Labor |
Stock Frame Turbo Upgrade | $ Varies | $ Varies |
Example: CBRD BBK Full |
$1640 | $400 |
Part | Price | Install/Labor |
GT 35 Turbo Upgrade | $ Varies | $ Varies |
Example: ETS GT-35, Equal Length tubular manifold, external dump Tial 38mm wastegate, intake ~420 WHP 91 Octane |
$3900 | $500 |
Cosworth Single Springs And Retainers (Needed for higher than stock rev limit to fully utilize bigger turbos) |
$300 | +$300 (if done at time of cam install) |
Dyno Tuning is required after Stage 1.0 and at anytime after major changes.
Single Map Tune | $500 | |
Dual Map Tune w/switch install and wiring | $600 | |
Retune for major parts changes | $300 | |
Add a second map to one of our single maps w/switch install and wiring |
$300 | |
Suggested Boost Control Options For Dual Maps: | ||
Dejon Powerhouse Dual MBC Switches between two preset manual boost controllers at the same time that you change the map switch for different fuels. |
$130 | $80 |
ECU Boost (1) EVO X Map Sensor - bolts to the intake manifold in the same place as the stock pressure sensor and plugs in. Allows for the ECU to accurately control and correct boost. (1) 3 Port Boost Solenoid - Higher flow solenoid allows for more precise boost control and helps spool up and allows smaller turbos to hold more boost up top. |
$175 EVO X MAP Sensor $110 3 Port Solenoid with PNP Harness. |
$40 |
Part | Price | Install/Labor |
Billett Front Engine Mount Only | $100 | $40 |
PWR Aluminum Radiator | $590 | $80 |
Coolant | Inc | Inc |
Setrab Oil Cooler +65% Over Stock Area | $255 | $300 |
Oil Cooler Install Parts (SS hose, A-N Fittings, Adapters) | $75 | Inc |
Stoptech 355 Front kit 355/32 | $2275 | $200 |
Stoptech Rear Kit 328/28 | $2050 | $120 |
Motul 600 C Fluid | $30 | Inc |
Schroth Rally 4 Seat Belt (Driver) | $160 | $80 |
RRE Rally Spec Lower Front Chassis Brace | $180 | Inc |
Contact Road///Race Engineering