We had these stock and popular DSM upgrade fuel pumps were flow tested by RC Engineering in Torrance, Ca. We used their Fuel Pump Dyno service. |
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 5 | 102.2 | ||||
Denso | 195130-0510 | 12.5 | 58 | 6 | 73.82 | |
73 | 7 | 27.76 | ||||
Denso 1G Eclipse Stock Pump | ||||||
43 | 6 | 132.5 | ||||
Denso | 195130-0510 | 14 | 58 | 7 | 100.3 | |
73 | 8 | 55.52 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 6 | 130.60 | ||||
Denso | 195130-2760 | 12.5 | 58 | 7.5 | 99.68 | |
73 | 8.5 | 50.47 | ||||
Denso 2G Eclipse Stock Pump | ||||||
43 | 7 | 156.47 | ||||
Denso | 195130-2760 | 14 | 58 | 8 | 131.23 | |
73 | 9.5 | 88.33 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 10.8 | 159.62 | ||||
Denso | 195130-3360 | 12.5 | 58 | 11.9 | 119.24 | |
73 | 12.9 | 63.09 | ||||
Denso US EVO 8 Stock Pump | ||||||
43 | 12.1 | 201.89 | ||||
Denso | 195130-3360 | 14 | 58 | 13 | 157.73 | |
73 | 14 | 112.93 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 8 | 156.47 | ||||
Denso | 195130-0990 | 12.5 | 58 | 9 | 123.03 | |
73 | 10 | 83.28 | ||||
Old School Denso 150 LPH Upgrade Pump | ||||||
43 | 9 | 191.17 | ||||
Denso | 195130-0990 | 14 | 58 | 10.5 | 160.88 | |
73 | 11.5 | 121.77 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 6 | 168.45 | ||||
Walbro | GSS-250 | 12.5 | 58 | 7 | 145.11 | |
73 | 8 | 88.96 | ||||
Walbro "190" LPH | ||||||
43 | 6.5 | 208.83 | ||||
Walbro | GSS-250 | 14 | 58 | 7.5 | 162.78 | |
73 | 9.5 | 104.10 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 7.5 | 229.02 | ||||
Walbro | GSS-317 | 12.5 | 58 | 9 | 201.89 | |
73 | 10.5 | 147.00 | ||||
Walbro "255" LPH | ||||||
43 | 8 | 261.83 | ||||
Walbro | GSS-317 | 14 | 58 | 10 | 230.92 | |
73 | 11.5 | 182.97 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 7 | 233.4 | ||||
Walbro | GSS-342 | 12.5 | 58 | 9 | 210.10 | |
73 | 10.5 | 189.3 | ||||
Walbro "255" LPH High Pressure | ||||||
43 | 8 | 264.4 | ||||
Walbro | GSS-342 | 14 | 58 | 9.5 | 242.9 | |
73 | 11 | 220.8 | ||||
Pump | Manufacturer Part # | Volts | PSI | Amps | Ltr/Hr | |
43 | 15 | 258.04 | ||||
Denso | 195130-1020 | 12.5 | 58 | 16 | 227.13 | |
73 | 18 | 190.54 | ||||
Denso 260 LPH Supra Pump | ||||||
43 | 17 | 296.53 | ||||
Denso | 195130-1020 | 14 | 58 | 19 | 270.03 | |
73 | 21 | 239.75 |
Data entry and tables by Spyder Girl , Thanks!
Contact Road///Race Engineering
13022 La Dana Ct, Santa Fe Springs, Ca 90670
Tel (562) 777-1522 Fax (562) 777-1562
Last updated 1/06mw