COMPRESSOR WHEELS COMPRESSOR HOUSINGS
TRIM PART NO. INDUCER MAJOR PART NO. INLET SIZE PART NO. INLET SIZE
T3 STANDARD SHAFT DIAMETER DIAMETER   DIAMETER   DIAMETER
35 20266 1.396 2.367 20499 2.35 20499-3 3.000"
40 20267 1.484 2.367 20372 2.350" 20372-3 3.000"
45 20263 1.595 2.367 20373 2.350" 20373-3 3.000"
50 20268 1.674 2.367 20374 2.350" 20374-3 3.000"
55 20264 1.760 2.367 20500 2.35 20500-3 3.000"
60 20272 1.830 2.367 20375 2.350" 20375-3 3.000"
SUPER 60 20424 1.900 2.367 20376 2.350" 20376-3 3.000"
               
TO4B STANDARD SHAFT            
S 20330 1.904 2.750 20202 2.750"    
SUPER-S 20394 1.904 3.000 20202 2.750"    
T5/6 20345 2.032 2.750 20346 2.750"    
V 20325 2.180 2.750 20203 2.750"    
SUPER-V 20364 2.180 3.000 20203 2.750"    
H 20235 2.298 2.750 20192 2.750"    
SUPER-H 20288 2.298 3.000 20192 2.750"    
60-1 HI-FI 20230 2.324 3.000 20210 2.750"    
60-1 20177 2.324 3.000 20190 4.000"    
62-1 20255 2.441 3.000 20249 4.000"    
               
TO4B BIG SHAFT            
SUPER-V 20364T 2.180 3.000 20203 2.750"    
SUPER-H 20344T 2.298 3.000 20192 2.750"    
60-1 20177T 2.324 3.000 20190 4.000"    
60-1 HI-FI 20230T 2.324 3.000 20210 2.750"    
62-1 20255T 2.441 3.000 20249 4.000"    
               
TO4E              
40 30373 1.870 2.950 30425 3.000"    
46 30374 2.003 2.950 30426 2.750"    
46 30374 2.003 2.950 30427 3.000"    
50 30375 2.122 3.000 30428 4.000"    
54 30376 2.170 2.950 30429 2.750"    
57 30377 2.230 2.950 30430 2.750"    
57 30377 2.230 2.950 30431 3.000"    
60 30378 2.290 2.950 30432 3.000"    
               
T-SERIES BIG SHAFT            
TS04 30335 2.300 3.304 20450 4.000"    
T-61 30423 2.382 3.544 20498 4.000"    
T-64 30325 2.490 3.670 20451 4.000"    
T-66 30327 2.580 3.584 20452 4.000"    
T-70 30329 2.720 3.850 20453 4.000"    
T-72 30336 2.840 4.030 20454 4.000"    
T-76 30372 3.020 4.030 20466 4.000"